The business school, called Escuela Internacional de Administración y Marketing (International School of Business & Marketing) began in 1991, with the undergraduate program of Finance and International Trade, followed by Corporate Management in 1996, International Marketing in 2001, Accountancy in 2004, and recently the programs of Logistics, Business Administration and International Trade (Table 1). With the trends of the market and the need of professionals to continue its education progress, the business school create a postgraduate school called PRIME Business School in 2004 with the Master of Business Management – MBA, and in 2008 the Master of International Trade, the Master of Financial Management and the Executive Master of Business Management were initiated (Table 2).
Table 1
International School of Business & Marketing's Undergraduate Programs
UNDERGRADUATE PROGRAM | TRANSLATION IN ENGLISH | ESTABLISHED |
Finanzas y Comercio Exterior | Finance and International Trade | 1991 |
Administración de Empresas | Corporate Management | 1996 |
Marketing y Negocios Internacionales | International Marketing | 2001 |
Contaduría Pública | Accountancy | 2004 |
Logística Empresarial | Logistics | 2012 |
Administración de Negocios | Business Administration | 2012 |
Comercio Internacional | International Trade | 2013 |
Table 2
PRIME Business School's Graduate Programs
GRADUATE PROGRAM | TRANSLATION IN ENGLISH | ESTABLISHED |
Maestría en Administración de Negocios | Master of Business Management | 2004 |
Maestría en Administración de Negocios Ejecutiva | Executive Master of Business Management | 2008 |
Maestría en Administración Financiera | Master of Financial Management | 2008 |
Maestría en Comercio Internacional | Master of International Trade | 2008 |
The International School of Business and Marketing and PRIME Business School is member of several respected international bodies like CLADEA (Consejo Latinoamericano de Escuelas de Administración), BALAS (The Business Association of Latin American Studies), AACSB (The Association to Advance Collegiate Schools of Business), PRIME (Principles for Responsible Management Education) and the Virtual Institute of UNCTAD; and member of national bodies like ASCOLFA (Asociación Colombiana de Facultades de Administración) and RCPI (Red Colombiana de Profesiones Internacionales).
Areas of expertise: The International School of Business and Marketing have two (2) research groups recognized by Colciencias: Category A: Competitiveness and Markets and Category B: Financial Management. The first one is involved with the economic environment and its effects in business. The second one is involved in the corporative analysis, and the effects in international trade, business`s competitiveness and management.
Table 4
The International School of Business and Marketing Research
NATURE OF PU Institution profiles for Vi websiteBLICATION | TOTAL | 2012 | 2011 | 2010 | 2009 | 2008 | 1991-2007 |
BOOK | 35 | 1 | 7 | 4 | 4 | 4 | 15 |
BOOK CHAPTER | 5 | 0 | 1 | 1 | 1 | 0 | 2 |
JOURNAL ARTICLE | 24 | 3 | 2 | 4 | 2 | 0 | 13 |
CONFERENCE PROCEEDINGS | 49 | 6 | 11 | 4 | 5 | 16 | 7 |
Table 5
Research's Achievements in 2012
TITLE | AUTHOR | NAME OF PUBLICATION | NATURE OF PUBLICATION | DATE |
Aspectos Económicos del Gobierno de Carlos Lleras Restrepo | Pascual Amézquita Zárate |
| BOOK | 2012 |
Encadenamientos y Cooperación Industrial Colombia Corea | Carlos Ronderos | Encadenamientos y Cooperación Industrial Colombia Corea | CONFERENCE PROCEEDINGS | 2012 |
Propiedad Intelectual en el Ámbito Universitario | Luis Angel Madrid | Propiedad Intelectual en el ámbito universitario | CONFERENCE PROCEEDINGS | 2012 |
La Universidad frente a la Propiedad Intelectual | Luis Angel Madrid | Sistema de Propiedad Intelectual: Bondades y Potenciales para las Universidades Nacionales | CONFERENCE PROCEEDINGS | 2012 |
Visión del Sector Académico sobre la Propiedad Industrial en Colombia | Luis Angel Madrid | Foro: Visión de la Propiedad Industrial en Colombia | CONFERENCE PROCEEDINGS | 2012 |
Aspectos de Propiedad Intelectual | Luis Angel Madrid | Aspectos de Propiedad Intelectual | CONFERENCE PROCEEDINGS | 2012 |
Cadenas de Valor Global / Cadenas de Valor Global | Carlos Ronderos | Desarrollo económico y derechos sociales | CONFERENCE PROCEEDINGS | 2012 |
Comentarios al Artículo “Los Países en Desarrollo, el Cambio Climático y los Derechos de Propiedad Intelectual para las variedades Vegetales” de Bradly Condon y Tapen Sinha | Luis Angel Madrid | Revista Enfoques: Ciencia Política Y Administración Pública ISSN: 0718-0241 | JOURNAL ARTICLE | 2012 |
Velocity Volatility Assessment of Monetary Shocks on Cash-In-Advance Economies | José Julián Cao | Computational Economics ISSN: 1572-9974 | JOURNAL ARTICLE | 2012 |
Do Investment Newsletters Move Markets? | José Julián Cao | Financial Management ISSN: 0046-3892 | JOURNAL ARTICLE | 2012 |
Courses offered: The International School of Business and Marketing is in charge of the courses related to trade and development and it has become a referent in Colombia for the expertise of the area, establishing courses for graduate and undergraduate students, offering the following programs:
Table 3
Programs related to trade and development
LEVEL | PROGRAM |
Undergraduate | Finance and International Trade |
Undergraduate | International Trade |
Graduate | Specialization of International Trade |
Graduate | Master of International Trade |
Knowing the importance and the dynamics of trade and development, the International School of Business and Marketing has been working to establish a new undergraduate program that offers especially topics of trade and development, called “International Trade”. The program has been accepted by the Ministry of Education of Colombia, and will initiate by the second semester of 2013.
As for the Master of International Trade, it is the only Master in Colombia that is exclusively related to trade and development, showing the importance and the expertise of the University.